Opening Time :08:00AM - 9:00PM
  • 954-462-1006

    London's Office

  • example @ gmail.com

    Have Any Question?

BY SEAFREIGHT

SHIPMENT VISIBILITY

Price Chart

# KG'S USA (₹) UK (₹) CANADA (₹)
1 1 kg 3000 3000 3000
2 2 kg 3600 3600 3700
3 3 kg 4000 4000 4200
4 4 kg 4700 4700 4800
5 5 kg 5300 5300 5500
6 6 kg 5800 5900 6000
7 7 kg 6300 6300 6400
8 8 kg 6800 6800 6900
9 9 kg 7100 7100 7300
10 10 kg 7500 7500 7700
11 kg (10 kg to 19 per/kg) 740 (10 kg to 19 per/kg) 740 (10 kg to 19 per/kg) 760
12 kg (20 to 29 per/kg) 720 (20 to 29 per/kg) 720 (20 to 29 per/kg) 740
13 kg (30 + per/kg) 680 (30 + per/kg) 650 (30 + per/kg) 700

.